ActiveCampaign bills per contact AND per tier.
We bill flat per business.
Marketing automation included — plus CRM, accounting, payroll, BAS prep, inventory, and 150+ AI agents. No per-contact billing surprise. Growth shouldn't cost more.
Feature by Feature
| Feature | ActiveCampaign | XIntelliSync |
|---|---|---|
| Starting price (AUD) | ~$23/mo Lite (1k contacts) | $97 flat |
| Pricing model | Per-contact + per-tier | Flat per-business |
| Professional tier (AUD) | ~$120/mo (avg 10k contacts) | $297 Growth (any volume) |
| Marketing automation depth | Strong (their core) | Built-in (1 of 17 categories) |
| CRM with deal pipeline | Plus tier and above only | Included from $97 |
| Accounting / BAS / GST | None | AI agents + prepared lodgement |
| Payroll (STP Phase 2) | None | Included |
| Invoice generation | None | AI agent + auto follow-up |
| AI agents included | Limited content AI | 50–150 included |
| SMS automation | Plus tier + per-msg | Reminder agent |
| Inventory & supply chain | None | Included |
| Project management | None | Included |
| Australian compliance | US-built | Sydney-built, AU-native |
| Cancel anytime | Annual plans common | Cancel anytime, no lock-in |
| SOC 2-aligned security controls | ✓ | ✓ + RLS |
| Setup time | Days to weeks | Under 10 minutes |
| Customer Health scoring | Lead scoring only | Full health + LTV agent |
| Revenue forecasting | None | AI engine |
What They Don't Put in the Comparison Tables
Common Questions
CRM — the agents HubSpot and Zoho do not ship
Learn the compliance regime — XIntelliSync Learn Centre
Compliance + workflow guides this comparison touches
The Learn Centre pillars covering the obligations and workflows where ActiveCampaign stops and XIntelliSync keeps going. Each pillar tells you upfront what XIntelliSync prepares vs what stays your obligation.
388 phases deeper. They ask you to do the work. We did the work, then built the system that proves it right.
IntelliX Omega runs 388 reasoning paths per question. XAVS scores every agent on 10 dimensions. Horizon supervises every run live. XGVS — 42 layers, 6 stages, 356+ gates across 34 compliance frameworks; every action passes every gate that applies or halts with reason.