Xero charges you $97/month
to do what one agent does in 3 seconds.
Same starting price. XIntelliSync includes CRM, payroll, inventory, 150+ AI agents, and every tool your stack is currently stitched together to deliver.
Feature by Feature
| Feature | Xero | XIntelliSync |
|---|---|---|
| Monthly price (AUD) | $97–$150+ | $97 |
| AI agents included | 0 | 50–150 |
| CRM built-in | Add-on required | Included |
| Payroll | Separate product (+$) | Included |
| BAS/GST preparation | Manual | AI agent |
| Bank reconciliation | Manual | AI-assisted daily |
| Invoice generation | Manual | Auto + agent |
| Market intelligence | None | Revenue Intelligence |
| STP Phase 2 payroll | Add-on | Preparation included |
| Inventory management | Add-on | Included |
| Project management | Add-on | Included |
| Revenue forecasting | None | AI engine |
| Customer health scoring | None | AI agent |
| 24/7 automated tasks | None | 150+ agents |
| Australian company | NZ (Wellington) | Sydney, NSW |
| Cancel anytime | ✓ | ✓ |
| SOC 2-aligned security controls | ✓ | ✓ + RLS |
| Setup time | Days + accountant | Under 10 minutes |
What They Don't Put in the Comparison Tables
Common Questions
Finance & Accounting — what XIntelliSync replaces
Learn the compliance regime — XIntelliSync Learn Centre
Compliance + workflow guides this comparison touches
The Learn Centre pillars covering the obligations and workflows where Xero stops and XIntelliSync keeps going. Each pillar tells you upfront what XIntelliSync prepares vs what stays your obligation.
388 phases deeper. They ask you to do the work. We did the work, then built the system that proves it right.
IntelliX Omega runs 388 reasoning paths per question. XAVS scores every agent on 10 dimensions. Horizon supervises every run live. XGVS — 42 layers, 6 stages, 356+ gates across 34 compliance frameworks; every action passes every gate that applies or halts with reason.