Salesforce bills you per user.
We bill you per business.
Salesforce CRM at 5 users = $625/month — and you still need accounting, payroll, marketing, and BAS prep. XIntelliSync's flat-tier OS includes all of it for $297/month total. No add-ons. No per-user surprise.
Feature by Feature
| Feature | Salesforce | XIntelliSync |
|---|---|---|
| Pricing model | Per-user, per-product | Flat tier (1–unlimited users) |
| Starting price (AUD) | ~$40/user/mo (Essentials) | $97 flat |
| Mid-tier per-user (AUD) | ~$125/user/mo (Sales Pro) | $297 total (any user count) |
| AI agents included | Einstein add-on (extra) | 50–150 included |
| CRM built-in | Yes (core product) | Yes (1 of 17 categories) |
| Accounting / BAS / GST | None | AI agents + prepared lodgement |
| Payroll (STP Phase 2) | None | Included |
| Inventory & supply chain | None | Included |
| Project management | AppExchange add-on | Included |
| Marketing automation | Marketing Cloud (~$1,250/mo+) | Included |
| Setup time | Weeks + admin/consultant | Under 10 minutes |
| Customisation | Requires developer | In-product configuration |
| Implementation cost | $15k–$80k typical | $0 (DIY onboarding) |
| Australian compliance | US-built, partner-localised | Sydney-built, AU-native |
| Cancel anytime | Annual contracts common | Cancel anytime, no lock-in |
| AppExchange / add-on ecosystem | Vast (extra cost) | Native — included |
| SOC 2-aligned security controls | ✓ | ✓ + RLS |
| Per-user growth penalty | 10 users = $1,250+/mo | 10 users = $297/mo |
What They Don't Put in the Comparison Tables
Common Questions
CRM — the agents HubSpot and Zoho do not ship
Learn the compliance regime — XIntelliSync Learn Centre
Compliance + workflow guides this comparison touches
The Learn Centre pillars covering the obligations and workflows where Salesforce stops and XIntelliSync keeps going. Each pillar tells you upfront what XIntelliSync prepares vs what stays your obligation.
388 phases deeper. They ask you to do the work. We did the work, then built the system that proves it right.
IntelliX Omega runs 388 reasoning paths per question. XAVS scores every agent on 10 dimensions. Horizon supervises every run live. XGVS — 42 layers, 6 stages, 356+ gates across 34 compliance frameworks; every action passes every gate that applies or halts with reason.